01
ABC Construction Cost Consultants
«Construction Cost Consultants»
Nicosia, Cyprus
- Full BoQ & tender package
- Project monitoring & contract management
- Discount −€4,000
Total (excl. VAT)
€33,000

A complete comparison of bids across all engineering disciplines — Structural, Electrical, Mechanical and Quantity Surveying — assembled into a single decision deck for the investor.
Comparison of three proposals for the BOQ and Quantity Surveying scope: bills of quantities, tendering, contract management and final account.
«Construction Cost Consultants»
Nicosia, Cyprus
«Construction Cost Consultants»
Limassol, Cyprus
«Chartered Quantity Surveyors»
Cyprus
Detailed comparison of commercial proposals. All amounts in euro, VAT not included.
| Stage | ABC Construction Cost Consultants | Christos D. Ioannou | MDA Cyprus |
|---|---|---|---|
| Bills of Quantities | €16,000 | €9,000 | €25,500 |
| Tendering Process | €500 | €1,000 | — |
| Tender Evaluation Report | €500 | €1,000 | — |
| Preparation of Main Contract Documents | — | — | — |
| Subtotal | €16,500 | €10,000 | €25,500 |
| Project Monitoring & Contract Management | €18,000 | €9,000 | — |
| Preparation of Monthly Interim Payments | €18,000 | €9,000 | — |
| Preparation and Negotiation of the Final Account | €2,500 | €1,000 | — |
| Discount | −€4,000 | −€2,000 | — |
| TOTAL | €33,000 | €18,000 | €25,500 |
* VAT is not included in the cost.