01
Alexis S. Stavrou & Associates
«MEP Consulting Engineers»
Limassol, Cyprus
- Full design cycle
- Energy Performance Certificate
- Supervision
Total (excl. VAT)
€26,500

A complete comparison of bids across all engineering disciplines — Structural, Electrical, Mechanical and Quantity Surveying — assembled into a single decision deck for the investor.
Comparison of four proposals for the Mechanical scope, including the Energy Performance Certificate and site supervision.
«MEP Consulting Engineers»
Limassol, Cyprus
«MEP and Energy consulting»
Cyprus
«Multidisciplinary MEP & Energy»
Larnaca, Cyprus
«Building Services Consulting Engineers»
Nicosia, Cyprus
Detailed comparison of commercial proposals. All amounts in euro, VAT not included.
| Stage | Alexis S. Stavrou & Associates | SAEC Mechanical | Akritas Consulting Engineers | DDA Mechanical |
|---|---|---|---|---|
| Concept Design | €7,500 | €1,000 | — | €14,000 |
| Schematic and Preliminary Design | €5,000 | €1,000 | €4,800 | €14,000 |
| General Design for Building Permit | €2,500 | €4,800 | €5,000 | €14,000 |
| Detailed Design and Tender Drawings | €2,500 | €2,000 | €2,100 | €1,000 |
| Tender Action | €2,500 | €1,200 | €1,000 | €1,000 |
| Energy Performance Certificate | €1,500 | €1,200 | €1,900 | €1,000 |
| Subtotal | €21,500 | €10,400 | €9,800 | €16,000 |
| Supervision | €5,000 | €3,100 | €6,800 | €5,000 |
| TOTAL | €26,500 | €13,500 | €16,600 | €21,000 |
* VAT is not included in the cost.