01
Alexis S. Stavrou & Associates
«MEP Consulting Engineers»
Limassol, Cyprus
- Full design cycle
- Concept → Tender
- Supervision
Total (excl. VAT)
€23,500

A complete comparison of bids across all engineering disciplines — Structural, Electrical, Mechanical and Quantity Surveying — assembled into a single decision deck for the investor.
Comparison of four proposals for the Electrical scope: concept, working design, tender documentation and site supervision.
«MEP Consulting Engineers»
Limassol, Cyprus
«Consulting + Design Engineers»
Limassol, Cyprus
«Multidisciplinary MEP & Energy»
Larnaca, Cyprus
«Electrical Consulting Engineers»
Paphos, Cyprus
Detailed comparison of commercial proposals. All amounts in euro, VAT not included.
| Stage | Alexis S. Stavrou & Associates | iConsult | Akritas Consulting Engineers | DoubleN Electrical |
|---|---|---|---|---|
| Concept Design | €7,000 | €900 | — | €14,000 |
| Schematic and Preliminary Design | €4,600 | €900 | €4,300 | €14,000 |
| General Design for Building Permit | €2,300 | €4,300 | €4,800 | €14,000 |
| Detailed Design and Tender Drawings | €2,300 | €2,800 | €2,100 | €1,000 |
| Tender Action | €2,300 | €1,800 | €3,600 | €1,000 |
| Subtotal | €18,500 | €10,300 | €10,000 | €15,000 |
| Supervision | €5,000 | €2,800 | €6,800 | €5,000 |
| TOTAL | €23,500 | €13,100 | €16,800 | €20,000 |
* VAT is not included in the cost.